Hikvision DS-2TD2637B-10/P 4mm 4MP thermal imaging temperature screening network bullet camera can be widely used in customs, airports, schools and hospitals for quarantine and isolation
Hikvision DS-2TD2636B Thermographic Bullet Body Temperature Measurement Camera is able to measure an object's temperature at a high accuracy in real time. It is capable of discovering and tracking people with a higher body temperature in a crowded public area. It can be widely used in places such as customs, airports, schools and hospitals for inspection and quarantine purposes.
Hikvision 10mm fixed lens thermographic bullet body temperature measurement camera
- 384 × 288 high resolution in thermal channel, high sensitivity sensor
- Temperature range: 30°C to 45°C; temperature accuracy: ±0.5 °C
- Reliable temperature exception alarm function
- 4MP resolution in optical channel
- 3D DNR, image detail enhancement
- Thermal:384 × 288;
- Lens: 9.7mm;
- FOV:37.5°×28.5°;
- Optical:2688 × 1520;
- Lens: 4mm;
- Video mode:Bi-spectrum image fusion;
- Accuracy:±0.5℃
- Range:30-45℃
- Working temperature:10~35℃
Image Sensor | VOx Uncooled Focal Plane Arrays |
Resolution | 384 × 288 |
Pixel Interval | 17 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 40 mK (@25°C,F#=1.0) |
Focal Length | 9.7mm |
Focus Mode | Athermalized |
IFOV | 1.75 mrad |
Aperture | F1.0 |
Field Of View | 37.5° × 28.5° (H × V) |
Min. Focusing Distance | 1.2 m |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Resolution | 2688×1520, 4MP |
Min. Illumination | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) |
Field Of View | 84° × 44.8° (H × V) |
Focal Length | 4mm |
Focus Mode | Fixed |
Shutter Speed | 1s to 1/100,000s |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Daylight Lamp/Sodium Lamp |
Day & Night Mode | IR cut filter with auto switch |
WDR | 120 dB |
Bi-Spectrum Image Fusion | Display the details of optical channel on thermal channel |
Picture In Picture | Display partial image of thermal channel on the full screen of optical channel |
IR Distance | Up to 50 m |
IR Intensity And Angle | Automatically adjusted |
Temperature Measurement | Support 3 temperature measurement rule types, 21 rules (10 points, 10 areas, and 1 line). |
Temperature Range | From 30°C to 45°C (86°F ~ 113°F) |
Temperature Accuracy | ± 0.5 °C |
Main Stream | Thermal: 50fps(1280 × 720, 704 × 576, 384 × 288, 352 × 288);Optical: 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720);Optical: 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Sub Stream | Thermal: 25fps(704 × 576, 352 × 288, 320 × 240);Optical: 50Hz: 25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144);Optical: 60Hz: 30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) |
Video Compression | H.264 (Baseline/Main/High Profile) /MJPEG/H.265 |
Audio Compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Security | Password protection, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP over HTTPS |
Simultaneous Live View | Up to 20 |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required: IE8-IE11, Chrome 41-44, Firefox 30.0-51 |
Alarm Input | 2-ch inputs (0-5vDC) |
Alarm Output | 2-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/Relay output/Smart capture/FTP upload/Email linkage |
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 - 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Output | Linear Level; Impedance: 600Ω |
Communication Interface | 1, RJ45 10M/100M Self-adaptive Ethernet interface. 1, RS-485 interface |
On-Board Storage | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 256G), support manual/alarm recording |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Wiper | No |
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
Power | 24 VAC ± 25%;12 VDC ± 25%;PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A |
Power Consumption | 18 VAC to 30 VAC: 0.38 A to 0.22 A, max. 9 W 9 VDC to 15 VDC: 0.63 A to 1.06 A, max. 9 W PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A, max. 9.5 W |
Work Temperature/Humidity | From 10 °C to 35 °C (Indoor and windless environment use only); Humidity: 95% or Less |
Protection Level | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimension | 376.1 mm × 119.1 mm × 118.1 mm (14.81" × 4.68" × 4.65") |
Weight | Approx. 1.82 kg (4.01 lb) |
Shipping method ▼
|
Transportation time ▼ |
Weight ▼
|
Price ▼
|
|
DHL Express
|
7-15 days |
0kg-1kg
|
$20.00
|
|
DHL Express
|
7-15 days |
1.1kg-3kg
|
$35.00
|
|
DHL Express
|
7-15 days |
3.1kg-5kg
|
$55.00
|
|
DHL Express
|
7-15 days |
5.1kg-10kg
|
$65.00
|
|
International Postal Express
|
15-20 days |
0kg-0.5kg
|
$12.30
|
|
International Postal Express
|
15-20 days |
0.51kg-1kg
|
$17.50
|
|
Free delivery
|
15-20 days |
From $200
|
free
|